Home › Etsy fees by country
Etsy fees by country
Updated 18 November 2026. Etsy's published rates as of 9 November 2026.
Every Etsy seller pays the 6.5% transaction fee and the $0.20 listing fee. Payment processing, regulatory fees and tax on fees depend on where your Etsy bank account is.
| Country | Payment processing | Regulatory fee | VAT or GST on fees | You keep on a 5 sale |
|---|---|---|---|---|
| United States | 3% + $0.25 | None | None | $4.07 of $5.00 |
| United Kingdom | 4% + £0.20 | 0.48% | 20% | £4.09 of £5.00 |
| Ireland | 4% + €0.30 | None | 23% | €3.99 of €5.00 |
| Canada | 3% + CA$0.25 | 0.5% | 5% | CA$3.97 of CA$5.00 |
| Australia | 4% + A$0.25 | None | 10% | A$3.92 of A$5.00 |
| Germany | 4% + €0.30 | None | 19% | €3.99 of €5.00 |
| France | 4% + €0.30 | 1.14% | 20% | €3.93 of €5.00 |
"You keep" uses standard fees only: no discount, no Offsite Ads and no tax on fees.